#13 Danny Medina
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 WASHBURN............... 3 5 0 5 0 0 0 0 8- 3- 3 22 0 10 0 0 0 0 0 0 0 0 5
Sep 03, 2005 at Northern Colorado... 1 0 0 0 0 0 0 0 4- 1- 0 2 0 2 0 0 0 0 0 0 0 0 0
Sep 10, 2005 WESTERN STATE.......... 2 10 0 10 0 0 0 0 8- 7- 0 64 0 24 0 0 0 0 0 0 0 0 10
Sep 17, 2005 SOUTH DAKOTA........... 0 0 0 0 0 0 0 0 22- 17- 0 242 2 69 0 0 0 0 0 0 0 0 0
Sep 21, 2005 at Chadron St.......... 6 65 0 23 0 0 0 0 25- 18- 0 152 2 23 0 0 0 0 0 0 0 0 65
Oct 01, 2005 at Fort Hays State..... 3 3 0 4 0 0 0 0 33- 24- 1 353 2 55 0 0 0 0 0 0 0 0 3
Oct 08, 2005 NEBRASKA-KEARNEY....... 10 4 0 17 0 0 0 0 45- 25- 0 353 3 68 0 0 0 0 0 0 0 0 4
Oct 15, 2005 FORT LEWIS............. 9 27 2 10 1 12 1 12 30- 23- 1 321 1 66 0 0 0 0 0 0 0 0 39
Oct 22, 2005 at NM Highlands Univ... 3 -16 0 0 0 0 0 0 7- 3- 1 15 0 6 0 0 0 0 0 0 0 0 -16
Oct 29, 2005 at Mesa State College.. 3 11 0 7 0 0 0 0 9- 6- 1 41 0 13 0 0 0 0 0 0 0 0 11
Nov 05, 2005 ADAMS STATE............ 1 10 0 10 0 0 0 0 8- 5- 0 119 2 50 0 0 0 0 0 0 0 0 10
Totals.............................. 41 119 2 23 1 12 1 12 199-132- 7 1684 12 69 0 0 0 0 0 0 0 0 131
Games played: 11
Avg per rush: 2.9
Avg per catch: 12.0
Pass efficiency: 150.28
All purpose avg/game: 11.9
Total offense avg/gm: 163.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 WASHBURN............... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2005 at Northern Colorado... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 2005 WESTERN STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 2005 SOUTH DAKOTA........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2005 at Chadron St.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 01, 2005 at Fort Hays State..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 08, 2005 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 2005 FORT LEWIS............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 22, 2005 at NM Highlands Univ... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 at Mesa State College.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 05, 2005 ADAMS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 WASHBURN............... 3 99 33.0 35 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Sep 03, 2005 at Northern Colorado... 4 151 37.8 48 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 10, 2005 WESTERN STATE.......... 1 36 36.0 36 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 17, 2005 SOUTH DAKOTA........... 3 119 39.7 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2005 at Chadron St.......... 7 235 33.6 41 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0
Oct 01, 2005 at Fort Hays State..... 1 39 39.0 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 08, 2005 NEBRASKA-KEARNEY....... 5 228 45.6 51 0 0 0 2 4 0-0 0 0 0 0 0.0 0 0
Oct 15, 2005 FORT LEWIS............. 2 79 39.5 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 22, 2005 at NM Highlands Univ... 5 180 36.0 45 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 at Mesa State College.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 05, 2005 ADAMS STATE............ 2 70 35.0 45 1 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 33 1236 37.5 51 1 3 0 2 13 0-0 0 0 0 0 0.0 0 0